![]() |
|||||||||
| Northgate
employee |
|
|
|||||||
![]() |
August 29 , 2007 |
PRODUCT QUICK LINK |
|||||||
| The New IBM N3300 & N3600 | |||||||||
| NEWS @ NTI | |||||||||
| New member of the N3000 family | Microsoft |
||||||||
| The N3300 is an entry-level offering (lower than N3700) while the | Customer Assistance |
||||||||
| N3600 is a midrange class machine positioned higher than the | Got questions but afraid to ask? --------- Get all the answers- you need today! | ||||||||
| N3700. | |||||||||
| These models utilize SAS disks for its internal drives while using | (More Info) | ||||||||
| the same EXNs for Fibre Channel and SATA disk expansion drawers | |||||||||
| --- | WHAT'S NEW? | ||||||||
| N3300 | Lenovo ThinkCentre | ||||||||
| 12 SAS internal disks |
|
Here are the special features of Lenovo ThinkCentre desktops.. | |||||||
NEWS @ NTI |
28 FC or SATA disks in EXN drawers | ||||||||
| (2 expansion drawers) = total of 40 disks | |||||||||
| (More Info) | |||||||||
| N3600 | |||||||||
| 20 SAS internal disks | CALL US NOW @ | ||||||||
| 84 FC or SATA disks in EXN drawers | ![]() |
||||||||
| (6 expansion drawers) = total of 104 disks | |||||||||
| The Features |
|||||||||
| These models utilize the same Data Ontap software catering to the | |||||||||
| same set of solution capabilities as the other Nseries models in the | |||||||||
| portfolio (multiprotocol support). |
|||||||||
| The solution sets on Microsoft Exchange, SQL, Oracle, SAP, etc | |||||||||
| can be accomodated by the N3000 series as well. | |||||||||
| Know more >>> | |||||||||